Description
TRAIN WITH HEART
The HRM 600 premium heart rate monitor is built for data-driven performance athletes looking for accurate heart rate and HRV data plus running dynamics.
| Module dimensions (LxWxD) | 2.7″ W x 1.2″ H x 0.4″ D (68.0 x 31.6 x 10.0 mm) |
| Size range | M-XL: Strap length: 28″–42″ (72–106 cm) Fits chest size 31.5–47”(80–119 cm) |
| Weight | With M-XL Strap: 2.2 oz (61 g) Module Only: 0.65 oz (18 g) |
| Water rating | 5 ATM |
| Battery type | Rechargeable (Garmin proprietary plug charger) |
| Battery life | Up to 2 months (using 1 hour per day) |
Explore more from our collection.





Reviews
There are no reviews yet.