Description
PRODUCT FEATURES
- Key Features: Daily Suggested Workouts
- Battery Life: Smartwatch Mode: Up To 11 Days gps Mode: Up To 19 Hours
- Key Features (1): Touch Screen
- Dimensions: 43 X 43 X 11.6 mm
- Key Features (2): Incident Detection
- Warranty: 2 Year Local Warranty
- Key Features (3): Garmin Pay
- Key Features (4): Vo2 Max
| Display Type | Amoled |
| Tracking | Recovery Time , Training Effect, Race Glance/widget, Running Dynamics, Running Power |
| Key Features | Daily Suggested Workouts |
| Dimensions | 43 X 43 X 11.6 mm |
| Resolution | 390 X 390 Pixels |
| Tracking Features | Race Predictor, Morning Report, Hrv Status, Pulse Ox , Livetrack |
| Battery Life | Smartwatch Mode: Up To 11 Days gps Mode: Up To 19 Hours |
| Storage | Apply To Music Version |
| Weight | 0.039 kg |
| Key Features (1) | Touch Screen |
| Warranty | 2 Years Local Warranty |
Explore more from our collection.



Reviews
There are no reviews yet.