Description
Mutli-band GNSS Triathlon watch with training readiness insights, race prep information, morning report, Daily suggested workout, HRV, Mapping, Training status and traditional button responsive touchscreen Black.
| Lens Material | Corning® Gorilla® Glass DX |
| Bezel Material | Fiber-Reinforced Polymer |
| Quickfit™ Watch Band Compatible | yes (22 mm compatible) |
| Strap Material | Silicone |
| Physical Size | 46.5 x 46.5 x 14.4 (mm) |
| Display Size | 1.3″ (33 mm) diameter |
| Display Resolution | 260 x 260 pixels |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight | 52kg |
| Water Resistance | 50m |
| Memory/History | 32GB |
Explore more from our collection.


Reviews
There are no reviews yet.